COMPENSATION   PACKAGE   OF   MICROSOFT
A compensation package is the combination of salary and fringe benefits an employer provides to an employee. When evaluating competing job offers, a job-seeker should consider the total package and not just salary.
There is almost an unlimited number of potential benefits packages offered by employers. Some employers offer them at the employee's expense, some pay all of the costs, some pay part of the costs. Benefits include such things as vacation days, sick days, personal days, paid company holidays, pension plans, stock ownership plans, health insurance, dental/eye insurance, life insurance, and more.

Compensation is what employees get for the contribution of their work in organization. The term compensation management comprises of 3 types of rewards-
a)    Pay (Basic wage and salary)
b)   Incentives (Bonus, commission, profit sharing)
c)    Benefits (Insurance, recreational, medical benefits)
Microsoft is practicing a set of performance management and appraisal system which allowed Microsoft to continue in developing and growing. During year 2011, Microsoft had introduced forced ranking evaluation system to overcome the issue of confusing and inconvenience Forced ranking evaluation is a type of forced distribution method, where managers are required to distribute rating for those evaluated, into a pre-specified performance distribution ranking percentage or normal distribution. In the following Excel sheet is the compensation package of employees working in different designations.


                             COMPENSATION PACKAGE IN MICROSOFT
S.No. Emp.
Name
  Designation  Basic
salary
(p.m)
DA (10%) HRA (8%) PF
(14%)
Gross
 salary
EPF
(half of
PF)
LIC
(half of
 EPF)
Deduction   Net
  salary
1 Karthik Senior Software engineer 40000 4000 3200 5600 52800 2800 1400 4200 48600
2 Aishwarya Software engineer 35000 3500 2800 4900 46200 2450 1225 3675 42525
3 Naina software developer 30000 3000 2400 4200 39600 2100 1050 3150 36450
4 Sandeep Junior developer 25000 2500 2000 3500 33000 1750 875 2625 30375
5 Subodh Programmer analyst 25000 2500 2000 3500 33000 1750 875 2625 30375
6 Priyanka Software testing officer 26000 2600 2080 3640 34320 1820 910 2730 31590
7 Pooja Quality testing officer 24000 2400 1920 3360 31680 1680 840 2520 29160
8 Shreya Senior project maanger 50000 5000 4000 7000 66000 3500 1750 5250 60750
9 Nihar Project Head 45000 4500 3600 6300 59400 3150 1575 4725 54675
10 Deepak Project manager 40000 4000 3200 5600 52800 2800 1400 4200 48600
11 Harsh Senior project leader 35000 3500 2800 4900 46200 2450 1225 3675 42525
12 Ankita project leader 30000 3000 2400 4200 39600 2100 1050 3150 36450
13 Manoj Senior technical head 30000 3000 2400 4200 39600 2100 1050 3150 36450
14 Rahul Technical head 25000 2500 2000 3500 33000 1750 875 2625 30375
15 Pramod Senior quality analyst 40000 4000 3200 5600 52800 2800 1400 4200 48600
16 Rohit Senior testing officer 40000 4000 3200 5600 52800 2800 1400 4200 48600
17 Venkatesh Senior resource management officer 45000 4500 3600 6300 59400 3150 1575 4725 54675
18 Mahesh Human Resource manager 70000 7000 5600 9800 92400 4900 2450 7350 85050
19 Arjun Team leader 45000 4500 3600 6300 59400 3150 1575 4725 54675
20 Chaitanya Trainee engineer  20000 2000 1600 2800 26400 1400 700 2100 24300
21 Usha Principal software engineer 25000 2500 2000 3500 33000 1750 875 2625 30375
22 Mounika staff engineer 20000 2000 1600 2800 26400 1400 700 2100 24300
23 Arpita Associate manager 40000 4000 3200 5600 52800 2800 1400 4200 48600
24 Ramya system engineer 25000 2500 2000 3500 33000 1750 875 2625 30375
25 Jahnavi software architect 30000 3000 2400 4200 39600 2100 1050 3150 36450
26 Swati Engineering manager 45000 4500 3600 6300 59400 3150 1575 4725 54675
27 Swaroop Domain manager 40000 4000 3200 5600 52800 2800 1400 4200 48600
28 Jyothi Technical director 75000 7500 6000 10500 99000 5250 2625 7875 91125
29 Bharat Vice president engineering 80000 8000 6400 11200 105600 5600 2800 8400 97200
30 Alisha General manager engineering 90000 9000 7200 12600 118800 6300 3150 9450 109350
31 Anita Software developer 45000 4500 3600 6300 59400 3150 1575 4725 54675
32 Neha Junior Programmer analyst 28000 2800 2240 3920 36960 1960 980 2940 34020
33 Geethika Web designer 25000 2500 2000 3500 33000 1750 875 2625 30375
34 Gopi Associate software engineer 50000 5000 4000 7000 66000 3500 1750 5250 60750
35 Akshay Senior consultant 60000 6000 4800 8400 79200 4200 2100 6300 72900
36 Kumar Architect 45000 4500 3600 6300 59400 3150 1575 4725 54675
37 Akhila Consultant 25000 2500 2000 3500 33000 1750 875 2625 30375
38 Ratna Junior software developer 30000 3000 2400 4200 39600 2100 1050 3150 36450
39 Gayatri System analyst 30000 3000 2400 4200 39600 2100 1050 3150 36450
40 Deepthi Program manager 45000 4500 3600 6300 59400 3150 1575 4725 54675

Comments

Popular posts from this blog

Performance Management in Pepsico

Performance Management in Goldman Sachs